Techspray offers a large array of wipes for a variety of applications. Click on part number or product name below for more details on each product.
Please see: Key: + = Best 0 = Acceptable - = Not applicable / Not recommended
| Cleanroom | Material | Construction | Absorbency | Strength | |
| 2340 Cotton Wiper | n/a | Cotton | Non-woven | + | 0 |
| 2342/2343 Task Wipers | n/a | Poly / Cellulose | Non-woven | - | - |
| 2350 Wiper | 100 / ISO 5 | Poly / Cellulose | Non-woven | + | 0 |
| 2351/2352 Absorbwipe | 100 / ISO 5 | Polyester | Non-woven | - | 0 |
| 2355 Purewipe | 100 / ISO 5 | Polyester | Knit | 0 | + |
| 2357 Twill Wipe | n/a | Cotton | Woven | + | + |
| 2358 SMT Wipe | 100 / ISO 5 | Polyurethane | Foam | + | - |
| 2359/2364/2365 Maintenance Wipe | n/a | Poly / Cellulose | Non-woven | + | 0 |
| 2362 Antistatic Wipe | 10 / ISO 4 | Polyester | Knit | 0 | + |
| 2363 Microfiber Wipe | n/a | Poly / Nylon | Knit | 0 | 0 |
| 2366/2367 Roll Wipes | n/a | Poly / Cellulose | Non-woven | + | - |
| 2368 LCD Wipe | n/a | Nylon | Knit | 0 | - |
Key: + = Best 0 = Acceptable - = Not applicable / Not recommended
| Electronics | ESD-Sensitive | LCD Cleaning | Stencil Cleaning | Lab | Industrial | Office | |
| 2340 Cotton Wiper | + | - | - | + | + | + | + |
| 2342/2343 Task Wipers | + | 0 | - | - | + | - | 0 |
| 2350 Wiper | + | 0 | - | + | + | + | + |
| 2351/2352 Absorbwipe | + | - | - | - | 0 | - | - |
| 2355 Purewipe | + | - | 0 | + | + | 0 | 0 |
| 2357 Twill Wipe | - | - | - | - | 0 | + | 0 |
| 2358 SMT Wipe | - | - | - | + | - | - | - |
| 2359/2364/2365 Maintenance Wipe | 0 | 0 | - | + | + | + | + |
| 2362 Antistatic Wipe | + | + | 0 | - | + | - | - |
| 2363 Microfiber Wipe | 0 | - | + | - | - | - | + |
| 2366/2367 Roll Wipes | - | - | - | + | - | - | - |
| 2368 LCD Wipe | - | - | + | - | 0 | 0 | + |
Browse our cleanroom qualified wipers